Felicia Low Grain Urinary Care Adult Salmon is free from artificial colors and preservatives, making it a safe and nutritious option for your cat.
This product is specially formulated to prevent the formation of urinary crystals and to maintain an optimal pH level in the urine, which helps reduce the risk of urinary tract issues. It contains a blend of essential vitamins, minerals, and antioxidants to support overall health, including healthy skin, shiny coat, and digestive system function.
Nutritional Information
| Nutrient | Amount |
|---|---|
| Crude Protein | 35% |
| Crude Fat | 15% |
| Crude Fiber | 2.5% |
| Moisture | 8% |
| Ash | 6.5% |
| Calcium | 1.2% |
| Phosphorus | 1% |
| Magnesium | 0.08% |
| Taurine | 0.2% |
| Omega-3 Fatty Acids | 0.5% |
| Omega-6 Fatty Acids | 1.2% |
Ingredients
| Ingredients | Description |
|---|---|
| Salmon | High-quality protein source for muscle development |
| Potato | Easily digestible carbohydrate source |
| Chicken Fat | Supplies the vital fatty acids needed for healthy skin and coat. |
| Peas | Rich in fiber and protein, supports digestive health |
| Salmon Oil | Source of omega-3 fatty acids for healthy skin and coat |
| Beet Pulp | Source of fiber to promote healthy digestion |
| Carrots | Provides essential vitamins and antioxidants |
| Minerals | Includes calcium, phosphorus, and magnesium for bone and urinary health |
| Vitamins (A, D, E, B) | Supports overall health, including vision, immune function, and energy levels |
| Taurine | Essential amino acid for heart and vision health |
Pros and Cons Table For Felicia Low Grain Urinary Care Adult Salmon 400gm
| Pros | Cons |
|---|---|
| Supports Urinary Health: Helps prevent urinary tract issues by maintaining optimal urine pH. | Not suitable for kittens: Only mature cats should use this recipe. |
| High-Quality Protein: Contains real salmon as the primary protein source for lean muscle maintenance. | Contains potatoes: Some cats may have sensitivities to potatoes as a carbohydrate source. |
| Low Grain Formula: Ideal for cats with grain sensitivities or allergies. | Higher fat content: May not be suitable for overweight or less active cats. |
| No Artificial Additives: Devoid of synthetic flavors, colors, and preservatives. | Price: May be more expensive compared to regular cat food brands. |
| Supports Digestive Health: Includes fiber from peas and beet pulp to support healthy digestion. | Not hypoallergenic: Some cats with specific allergies may need an alternative. |
| Omega Fatty Acids: Encourages a healthy, lustrous skin and coat. | Packaging Size: Only available in 400g packaging, which may not be suitable for households with multiple cats. |







Reviews
There are no reviews yet.